PM Refreshment for Experienced Project Managers (2-Day Program)
| Duration : | 2 Days |
| Language : | Language: Cantonese with English materials |
| Audience : | PMP-certified professionals or experienced project managers |
| Framework : | Based on PMI’s PMBOK® Guide, PMI Talent Triangle™, and 2025 updates |
| Class Size : | 16 |
Course Objective:
This refresher workshop is tailored for professionals who have prior project management training. The focus is on reinforcing core competencies, revisiting globally recognized tools, re-energize project mindset, and sharpening leadership to lead projects with clarity, alignment, and adaptability in today’s evolving environment. Through interactive sessions, participants will sharpen their ability by getting up-to-date real-world application.
Suggested Training Agenda – Day 1
| Time | Theme | Topic |
| 09:30 – 09:50 | Opening & Introduction | Course objectives and expectations – Welcome and introduction – Overview of the 2-day Journey – Team engagement |
| 09:50 – 11:15 | PMI Framework Overview | Process Groups & Knowledge Areas Refresher – Quick review of PMI Process Groups & Knowledge Areas – Reconnecting to PMI’s structured project lifecycle – Common misapplications and how to avoid them |
| 11:15 – 11:30 | Break | |
| 11:30 – 12:30 | Tools That Drive Project Success | High-Impact Tools Refresher – WBS, RACI, RAID, stakeholder matrix – hands-on review – When and how to use key tools for planning, control, and communication |
| 12:30 – 14:00 | Lunch | |
| 14:00 – 16:00 | Managing Scope, Change & Risk | Balancing Control and Adaptability – How to manage project scope without scope creep – Change request processes and governance – Practical risk identification and mitigation techniques |
| 16:00 – 16:15 | Break | |
| 16:15 – 17:30 | Interactive Case Review | – Reflect on existing project experience – Teams collaborate to apply concepts from earlier sessions to reflect and support or enhance selected activities |
| 17:30 – 18:00 | Daily Summary and Closing | – Summary of key insights, participants reflections, and evaluation – Q&A with Prof. Wan |
Suggested Training Agenda – Day 2
| Time | Theme | Topic |
| 09:30 – 09:45 | Day 1 Recap & Peer Sharing | What Stood Out from Day 1 – Recap key takeaways from Day 1 – Clarify questions and preview Day 2 focus |
| 09:45 – 11:15 | Stakeholder Engagement & Communication | Lead with Influence, Not Just Authority – Identify and map stakeholder expectations – Communication planning and alignment – Conflict resolution strategies |
| 11:15 – 11:30 | Break | |
| 11:30 – 12:30 | Leadership in PM Practice | From Execution to Influence – Leading cross-functional teams – Assertiveness vs. authority – How to motivate and align without formal power |
| 12:30 – 14:00 | Lunch | |
| 14:00 – 16:00 | Governance, Ethics & Lessons Learned | Doing It Right — Every Time – PMI Code of Ethics and Professional Conduct – Governance frameworks: roles, reporting, steering groups – Capturing lessons learned for continuous improvement |
| 16:00 – 16:15 | Break | |
| 16:15 – 17:30 | Personal Reflection & Action Planning | Your PM Playbook: What Will You Apply? – Identify top 3 practices to take back to work – Peer sharing and discussion |

